Standards met.
Tell us the standard your end customer requires and we point to the system. If it is not on this list, we do not meet it today — and we say so.
Metallic coating
| Standard | Subject | Where it applies |
|---|---|---|
| ASTM B841 | Electrodeposited zinc-nickel | Zinc-nickel classes 1 and 2 |
| ASTM B1025-25 | Nanostructured zinc-nickel | NanoGalv® |
| ASTM B766 | Electrodeposited cadmium · class 12 type II | Yellow and olive drab cadmium |
| ASTM F1941 | Fastener coating · Fe/Zn-Ni 8BN | NanoGalv® |
| ASTM B633 · ISO 2081 | Electrodeposited zinc | Alkaline zinc |
| ISO 4042:2022 | Fastener coating · alloy 12–16% Ni | Zinc-nickel |
| ISO 15726 | Electrodeposited zinc-nickel | Zinc-nickel |
| AMS-QQ-P-416 | Aerospace cadmium · 96 h without white rust | Cadmium LHE |
| MIL-PRF-32647 | Class 2 trivalent zinc-nickel | Trivalent Zn-Ni |
Testing and measurement
| Standard | Subject | Where it applies |
|---|---|---|
| ASTM B117 | Salt spray · ISO/IEC 17025 accredited report | All systems |
| ASTM G99 | Friction coefficient | Xylan® |
| NBR 8094 | Salt spray | Our own chamber |
| ISO/IEC 17025 | Accredited calibration standard | External testing |
Heat treatment
| Standard | Subject | Where it applies |
|---|---|---|
| API Specification 6A | Oven calibration | Hydrogen embrittlement relief |
| ISO 10423 · 21st ed., Annex M | Temperature uniformity | Hydrogen embrittlement relief |
| CQI-9 · 3rd ed. | Heat-treat system assessment | Hydrogen embrittlement relief |
Oil & gas and subsea
| Standard | Subject | Where it applies |
|---|---|---|
| API 20E | Fasteners for oil & gas | NanoGalv® · Zn-Ni · cadmium |
| API 20F | Subsea fasteners | Subsea |
| Petrobras N-215 | Zn, Zn-Ni and PTFE | Oil & gas |
| NACE MR0175 / ISO 15156 | H₂S (sour) environment | Subsea |
System and automotive
| Standard | Subject | Where it applies |
|---|---|---|
| ISO 9001:2015 | Quality management | Certificate issued by BSI |
| CQI-11 | Plating system assessment | Automotive |
| Fiat PS50031 | Zinc-nickel | Automotive |
| GMW4700 · GMW3044 | Zn-Ni and electrolytic zinc | Automotive |
OEM specifications
The specifications we work against.
We cite the specification, not the customer: it is the specification that defines the technical requirement for your part.
| Source | Specification | Subject |
|---|---|---|
| Petrobras | I-ET-3010.00-1200-251-P4X-001 | Fastener coating |
| Petrobras | N-215 | Zn, Zn-Ni and PTFE |
| Saudi Aramco | 09-SAMSS-107 | Fastener coating |
| ExxonMobil | GP 56-02-13 | Fastener coating |
| Shell | DEP 30.48.00.32 | Fastener coating |
| API | 20E / 20F | Fasteners for oil & gas and subsea |
| API | Specification 6A | Oven calibration |